Collier Dune Or 585/1000
Couldn't load pickup availability
Simple et élégant ce collier peut se porter en ras de cou ou légèrement plus long grâce à son anneau de réglage.
Porter seul ou en mix & match avec un collier plus long il sera votre allié de tous les jours ou uniquement de soirée : chicissime !
Informations techniques
Description
The rings
Equivalence of finger sizes France/United Kingdom/USA/JapanFrance | UK | USA | Japan |
---|---|---|---|
46 | H | 3 2/3 | 7 |
47 | H 1/2 | 4 | 8 |
48 | I | 4 1/3 | 8.5 |
49 | I | 5 | 9 |
50 | K | 5 1/3 | 9 |
51 | K 1/2 | 5 2/3 | 10 |
52 | L | 6 | 12 |
53 | M | 6 1/3 | 13 |
54 | N | 6 2/3 | 13.5 |
55 | O | 7 | 14 |
56 | O 1/2 | 7 1/2 | 15 |
57 | P | 8 | 15.5 |
58 | Q | 8 1/3 | 16 |
59 | R | 8 2/3 | 17 |
60 | S | 9 | 18 |
61 | S 1/2 | 9 1/2 | 19 |
62 | T | 10 | 21 |
63 | U | 10 1/3 | 21.5 |
64 | V | 10 2/3 | 22 |
65 | W | 11 | 23 |
Our rings are available in even sizes from 50 to 58 depending on the model.
For other sizes, please do not hesitate to contact us.
To determine your finger size, we invite you to download our soandso ring sizer .
The style of the ring can have an impact on the size of the ring, so for wide rings (example: wide ball ring) we advise you to choose a size larger than your usual size.
The bracelets
Most bracelets are one size fits all or adjustable.
For leather bracelets, we invite you to calculate the diameter of your wrist using a flexible tape measure.